| Name | Recent average credit | Country | |
|---|---|---|---|
| 481) John Mendoza | 0 | 0.00 | United States |
| 482) billmolson | 0 | 0.00 | United States |
| 483) CyborgBelial | 0 | 0.00 | United States |
| 484) Team SETI.USA [Founder] | 0 | 0.00 | International |
| 485) Jamie Jones | 0 | 0.00 | United States |
| 486) Legbone | 0 | 0.00 | United States |
| 487) Eric DeBon | 0 | 0.00 | United States |
| 488) Nuno | 0 | 0.00 | United States |
489) Crazybob's Son @ SETI.USA
|
0 | 0.00 | United States |
| 490) Bryan | 0 | 0.00 | United States |
| 491) jcfoss | 0 | 0.00 | United States |
| 492) James Beit | 0 | 0.00 | United States |
| 493) Eagle70ss | 0 | 0.00 | United States |
| 494) Daniel | 0 | 0.00 | United States |
| 495) LGKindaGuy | 0 | 0.00 | United States |
| 496) Nick | 0 | 0.00 | United States |
| 497) AJ | 0 | 0.00 | United States |
| 498) Tim | 0 | 0.00 | United States |
| 499) Team Dockins | 0 | 0.00 | United States |
| 500) james | 0 | 0.00 | United States |
©2026 Universitat Pompeu Fabra