| Name | Recent average credit | Country | |
|---|---|---|---|
| 461) Eli Woods | 0 | 0.00 | United States |
| 462) HIMANSHU | 0 | 0.00 | India |
| 463) Savien09 | 0 | 0.00 | United States |
| 464) Jeffrey | 0 | 0.00 | United States |
| 465) Damian Bednarczyk | 0 | 0.00 | United States |
| 466) Gary Lee McKillip | 0 | 0.00 | United States |
| 467) rentskiwiz | 0 | 0.00 | United States |
| 468) AkiraHinotama | 0 | 0.00 | United States |
| 469) Derek | 0 | 0.00 | United States |
| 470) lawrence | 0 | 0.00 | United States |
| 471) Damico | 0 | 0.00 | United States |
| 472) fmbourio | 0 | 0.00 | Argentina |
| 473) awr | 0 | 0.00 | United States |
| 474) ihlin0733 | 0 | 0.00 | International |
| 475) pacman | 0 | 0.00 | United States |
| 476) HPELITE-CURTIS | 0 | 0.00 | Taiwan |
| 477) Ghouse Mohiuddin | 0 | 0.00 | Pakistan |
| 478) Squidwarrior | 0 | 0.00 | United States |
| 479) Tommy | 0 | 0.00 | United States |
| 480) Handro | 0 | 0.00 | United States |
©2026 Universitat Pompeu Fabra