| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) lakotamm | 841,909 | 0.10 | Denmark |
| 42) Lumiere | 6,922 | 0.10 | Czech Republic |
| 43) Sannko | 6,630,350 | 0.10 | Czech Republic |
| 44) ALIEN5 | 5,606,146 | 0.10 | Czech Republic |
| 45) hynek.texl | 6,974,286 | 0.10 | Czech Republic |
| 46) Yarosh | 46,610,125 | 0.10 | Czech Republic |
| 47) Jan Pippich | 9,809,907 | 0.10 | Czech Republic |
| 48) alest | 295,198,683 | 0.10 | Czech Republic |
| 49) Mazac Jaroslav | 16,732,880 | 0.10 | Czech Republic |
| 50) Pavel Hrnčíř | 12,445,165 | 0.10 | Czech Republic |
| 51) Provocator | 13,587,971 | 0.10 | Czech Republic |
| 52) dohny | 180,795 | 0.10 | Czech Republic |
| 53) PINO | 151,895 | 0.10 | Czech Republic |
| 54) Darwel | 8,420,249 | 0.10 | Czech Republic |
| 55) Tom.CZ.73 | 203,045 | 0.10 | Czech Republic |
| 56) Don_Carlos | 1,077,487 | 0.10 | Czech Republic |
| 57) oskar1947 | 367,500 | 0.10 | Czech Republic |
| 58) Martin Kotačka | 3,164,511 | 0.10 | Czech Republic |
| 59) keflek | 168,727 | 0.10 | Czech Republic |
| 60) kom | 19,334,400 | 0.10 | Czech Republic |
©2026 Universitat Pompeu Fabra