| Name | Recent average credit | Country | |
|---|---|---|---|
| 341) xelexin | 60,578,069 | 0.09 | Poland |
342) Kamil Leziak
|
3,348,095 | 0.09 | Poland |
| 343) Andrzej | 6,191,000 | 0.09 | Poland |
| 344) arsen100 | 131,794 | 0.09 | Poland |
| 345) pbt_marlutowski | 54,427 | 0.09 | Poland |
| 346) kopo61 | 448,025 | 0.09 | Poland |
347) Pigu
|
4,544,099 | 0.09 | Poland |
| 348) wicher | 70,221 | 0.09 | Poland |
349) sTnatic
|
52,564 | 0.09 | Poland |
| 350) Bambopl | 186,125 | 0.09 | Poland |
| 351) ryszard.korczyk | 37,808,125 | 0.09 | Poland |
| 352) Morys0856 | 848,625 | 0.09 | Poland |
| 353) Ufol | 1,122,307 | 0.09 | Poland |
| 354) Jacek | 19,200 | 0.09 | Poland |
| 355) SKYFOX | 2,031,776 | 0.09 | Poland |
| 356) pawg | 6,780,283 | 0.09 | Poland |
| 357) tengu8890 | 522,500 | 0.09 | Poland |
| 358) Michal | 361,405 | 0.09 | Poland |
| 359) Dr.pepper | 14,211 | 0.09 | Poland |
| 360) Peter Nimroot | 740,037 | 0.09 | Poland |
©2026 Universitat Pompeu Fabra