| Name | Recent average credit | Country | |
|---|---|---|---|
| 261) sbecker | 4,532 | 0.09 | Germany |
| 262) AB-01 | 2,066 | 0.09 | Germany |
| 263) SASA1002 | 3,754,425 | 0.09 | Germany |
| 264) Nils | 5,400 | 0.09 | Germany |
| 265) Daneil | 315,848 | 0.09 | Germany |
| 266) El_Poback[SG] | 1,264,375 | 0.09 | Germany |
| 267) Santa-666 | 84,484,877 | 0.09 | Germany |
268) Buckey
|
23,170,962 | 0.09 | Germany |
| 269) MINTware | 1,023,050 | 0.09 | Switzerland |
| 270) Coca-Cola | 190,177 | 0.09 | Germany |
271) [SG] iz-germany-timo
|
4,742,350 | 0.09 | Germany |
| 272) crypto | 720,918 | 0.09 | Germany |
| 273) Dirk | 37,655 | 0.09 | Germany |
| 274) POPSIE | 723,106 | 0.09 | Germany |
| 275) Felix2015 | 100,455,100 | 0.09 | Germany |
| 276) mkboinc | 51,963 | 0.09 | Germany |
| 277) Losttyrael | 168,260 | 0.09 | Germany |
| 278) walli | 139,931,175 | 0.09 | Germany |
| 279) Marco | 379,505 | 0.09 | Germany |
| 280) rdy | 2,216,800 | 0.09 | Germany |
©2026 Universitat Pompeu Fabra