| Name | Recent average credit | Country | |
|---|---|---|---|
261) Steve @ SETI.USA
|
112,846 | 0.07 | United States |
| 262) mramige | 35,968 | 0.07 | United States |
| 263) Brad C | 4,208,323 | 0.06 | United States |
264) theflux
|
1,843,140 | 0.06 | United States |
| 265) Michael Deschenes | 187,100 | 0.06 | United States |
| 266) fob | 759,255 | 0.06 | United States |
| 267) mloeser | 40,702 | 0.06 | United States |
268) Free
|
187,584 | 0.06 | United States |
| 269) GreenFish | 109,255 | 0.06 | United States |
| 270) nophtosh | 1,805,106 | 0.06 | United States |
| 271) Hemi | 689,149 | 0.06 | United States |
| 272) J S | 331,525 | 0.06 | United States |
| 273) pljackson1 | 822,544 | 0.06 | United States |
274) Steve_Martin@SETI.USA
|
3,086,717 | 0.06 | United States |
| 275) John P. Myers | 124,561,354 | 0.05 | United States |
276) SlumLord
|
598,702 | 0.00 | United States |
| 277) Heavy | 0 | 0.00 | United States |
| 278) leandro | 0 | 0.00 | Argentina |
| 279) nwagn | 0 | 0.00 | United States |
| 280) oldtroupador | 0 | 0.00 | United States |
©2026 Universitat Pompeu Fabra