Members of BOINC.Italy

NameTotal creditRecent average creditCountry
241) Redstorm [LIGURIA] 994,586 0.09 Italy
242) Max e Marika Family [FVG] 604,431 0.09 Italy
243) zioriga 719,491,028 0.09 Italy
244) Nitrooo 58,594 0.09 Italy
245) Andrea 416,850 0.09 Italy
246) Gianmarco [UNIROMA] 4,925,550 0.09 Italy
247) adry 197,186,520 0.09 Italy
248) Mirco.Malaguti 5,400,000 0.09 Italy
249) Giovach [VENETO] 683,920 0.09 Italy
250) GHz 142,925 0.09 Italy
251) Slenderbrine 105,355 0.09 Italy
252) Nikke 2,143,920,937 0.09 Italy
253) Marco Detto Buffer [FVG] 74,330 0.09 Italy
254) Davide Ferrari 1,684,018 0.09 Italy
255) mscili 144,654 0.09 Switzerland
256) marco.denicola 82,274,111 0.09 Italy
257) Paolo D'Arco 2,588,393 0.09 Italy
258) HardElettroSoft 940,318 0.09 Italy
259) Diddo 251,516,903 0.09 Italy
260) ElRico 142,722 0.09 Italy
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra