Members of SETI.USA

NameTotal creditRecent average creditCountry
201) JohnDaniel 121,229 0.08 United States
202) somanyroads 500,150,076 0.08 United States
203) Pwrguru 50,514,446 0.08 United States
204) Project III 2,617,267 0.08 International
205) TJD77 3,000,000 0.08 United States
206) Profile shiva 265,713,967 0.08 United States
207) Nick 31,378,318 0.08 United States
208) Doug Williams 17,164,663 0.08 United States
209) compaq owner 5,362 0.08 United States
210) lcdad78039 29,774,450 0.08 United States
211) Matt 3,881 0.08 United States
212) Aurumdraco 265,994 0.08 United States
213) DrBackJack 1,068,892 0.08 United States
214) thechrisman12345 241,943 0.08 United States
215) Profile FourOh 100,000,070 0.08 United States
216) Suzaku Medli 322,133 0.08 United States
217) ekranzusch 2,093,025 0.08 United States
218) Mark Ramige 4,536 0.08 United States
219) DanielHogan 787,364 0.08 United States
220) Cable 8,676 0.08 United States
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra