| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) paricutin | 153,904,145 | 42,217.18 | Czech Republic |
| 22) Jaroslav Cerny | 197,592,688 | 41,442.92 | Czech Republic |
| 23) CHENZA | 750,000 | 268.89 | Czech Republic |
| 24) Vlastik | 33,120,996 | 15.59 | Czech Republic |
25) Rendo
|
17,770,130 | 0.12 | Czech Republic |
| 26) Ark | 11,391,467 | 0.10 | Czech Republic |
| 27) Václav Vavruška | 31,585,284 | 0.10 | Czech Republic |
| 28) Martin Tomasek | 108,074,017 | 0.10 | Czech Republic |
| 29) Michal Malát | 275,412 | 0.10 | Czech Republic |
| 30) Grbin | 3,964,402 | 0.10 | Czech Republic |
| 31) O.Komarek | 16,157 | 0.10 | Czech Republic |
32) oldjerry SETI
|
201,013,083 | 0.10 | Czech Republic |
| 33) Phen | 6,096,010 | 0.10 | Czech Republic |
| 34) Zaja | 11,853,905 | 0.10 | Czech Republic |
| 35) HA-SOFT, s.r.o. | 5,879,292,399 | 0.10 | Czech Republic |
| 36) DavidCizek | 327,135 | 0.10 | Czech Republic |
| 37) tfritz | 746,850 | 0.10 | Czech Republic |
| 38) Jelito2008 | 718,325 | 0.10 | Czech Republic |
| 39) Shaman | 1,536,093 | 0.10 | Czech Republic |
| 40) Jirka | 20,149,870 | 0.10 | Czech Republic |
©2026 Universitat Pompeu Fabra