| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Karol91 | 97,685,650 | 0.10 | Poland |
| 22) Tomek Babinski | 21,800 | 0.10 | Poland |
23) Sergeant
|
100,601 | 0.10 | Poland |
| 24) michal_saper | 25,422,871 | 0.10 | Poland |
| 25) RARvolt | 903,935 | 0.10 | Poland |
| 26) ksao | 308,875 | 0.10 | United Kingdom |
| 27) bagneto | 10,419,700 | 0.10 | Poland |
| 28) Perfi | 993,050 | 0.10 | Poland |
| 29) ZARN | 332,049 | 0.10 | Poland |
| 30) Kamil | 17,484,442 | 0.10 | Poland |
| 31) Jarek | 713,100 | 0.10 | International |
| 32) Witek | 784,688 | 0.10 | Poland |
| 33) [Boinc@Poland]HA$ | 7,608,923 | 0.10 | Poland |
| 34) Ext | 107,900 | 0.10 | Poland |
| 35) jgr | 2,323,323 | 0.10 | Poland |
| 36) michal | 475,772 | 0.10 | Poland |
37) MajkPascal
|
9,076,600 | 0.10 | Poland |
| 38) Alchemik | 2,344,615 | 0.10 | Poland |
| 39) Darom | 416,750 | 0.10 | Poland |
| 40) smieci.osprey | 2,066,225 | 0.10 | Poland |
©2026 Universitat Pompeu Fabra