| Name | Recent average credit | Country | |
|---|---|---|---|
21) franky82
|
1,096,297,378 | 0.09 | France |
| 22) Apol | 78,893,852 | 0.09 | Australia |
| 23) Jammassinia | 13,830,436 | 0.09 | United Kingdom |
| 24) xXUnRealXx | 871,575,309 | 0.09 | Poland |
| 25) Lauri Lepik | 750,000 | 0.09 | Estonia |
| 26) Voivodul | 111,050,000 | 0.09 | Spain |
| 27) Loaded | 62,242,595 | 0.09 | United States |
| 28) 3fGGYoQoiPtuuz998GpmntDUmCmQ | 107,900,150 | 0.09 | Denmark |
| 29) kotenok2000 | 241,278,292 | 0.09 | Russia |
| 30) superman | 14,050 | 0.08 | China |
| 31) Greger | 25,499,534,331 | 0.08 | Sweden |
| 32) KLiK | 237,944,049 | 0.08 | Croatia |
| 33) GiggleSquid | 507,500 | 0.08 | None |
| 34) qkdummy | 0 | 0.00 | China |
| 35) 4NFzRBhMEcc4ALWyw5dQHvVJyspK | 0 | 0.00 | International |
| 36) 3NTd4mHrbuneMSKxtTmqdcKrP8H7 | 0 | 0.00 | Brazil |
| 37) Network Rick | 0 | 0.00 | United States |
| 38) Alan Reynolds | 0 | 0.00 | Ireland |
| 39) Figo04 | 0 | 0.00 | Portugal |
| 40) Ola | 0 | 0.00 | Norway |
©2026 Universitat Pompeu Fabra