| Name | Recent average credit | Country | |
|---|---|---|---|
| 161) Uzivatel | 15,804 | 0.10 | Czech Republic |
| 162) Jan Vitek | 66,574 | 0.10 | Czech Republic |
| 163) FELiX | 1,974,897 | 0.10 | Czech Republic |
| 164) Raptor | 1,571,281 | 0.10 | Czech Republic |
165) gigadisk
|
102,831,516 | 0.10 | Czech Republic |
| 166) Gresak.m | 6,212,893 | 0.10 | None |
| 167) Tomáš | 24,129,468 | 0.10 | Czech Republic |
| 168) SAS | 24,203,039 | 0.10 | Czech Republic |
| 169) JCDK | 9,079 | 0.10 | Czech Republic |
| 170) juzep | 450,000 | 0.10 | Slovakia |
| 171) kucerka zdenek | 105,869,587 | 0.10 | Czech Republic |
| 172) Kicklop | 468,205 | 0.10 | Czech Republic |
| 173) pestis | 25,375 | 0.10 | Czech Republic |
| 174) Marco | 4,780 | 0.10 | Czech Republic |
| 175) dexmon | 109,553 | 0.10 | Czech Republic |
| 176) noEXP | 571,233 | 0.10 | Czech Republic |
177) eLPeCKo
|
864,921,892 | 0.10 | Czech Republic |
| 178) xax | 5,619,610 | 0.10 | Czech Republic |
| 179) vlady | 132,600 | 0.10 | Czech Republic |
| 180) Lion | 420,000 | 0.10 | Czech Republic |
©2026 Universitat Pompeu Fabra