| Name | Recent average credit | Country | |
|---|---|---|---|
| 1001) uelfox | 0 | 0.00 | Italy |
| 1002) flavio | 0 | 0.00 | Italy |
| 1003) ender | 0 | 0.00 | Italy |
| 1004) godaxl | 0 | 0.00 | Italy |
| 1005) Aizen | 0 | 0.00 | Italy |
| 1006) vazzoler stefan | 0 | 0.00 | Italy |
| 1007) Anathema | 0 | 0.00 | Malta |
| 1008) Carlo | 0 | 0.00 | Italy |
| 1009) dariowww2004 | 0 | 0.00 | Italy |
| 1010) Luigi Barba | 0 | 0.00 | Italy |
| 1011) Briskoff | 0 | 0.00 | Italy |
| 1012) Beppe | 0 | 0.00 | Italy |
| 1013) Marco | 0 | 0.00 | Italy |
| 1014) michael | 0 | 0.00 | Italy |
| 1015) Alessandro | 0 | 0.00 | Italy |
| 1016) danielefranceschi | 0 | 0.00 | Italy |
| 1017) Toradol | 0 | 0.00 | Italy |
| 1018) Matteo Zigliani | 0 | 0.00 | Italy |
| 1019) Kyoma | 0 | 0.00 | Italy |
| 1020) trull | 0 | 0.00 | Italy |
©2026 Universitat Pompeu Fabra