| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) John | 64,264,554 | 0.10 | New Zealand |
| 102) egg82 | 4,337,690 | 0.10 | United States |
| 103) valermos | 425,098,826 | 0.10 | United States |
| 104) MorrisMoeSzyslak | 16,079,938 | 0.10 | Canada |
| 105) Philip C Swift [Gridcoin] | 50,868,500 | 0.10 | United Kingdom |
| 106) Suissmail | 505,500 | 0.10 | None |
| 107) jringo | 1,003,925 | 0.10 | United States |
| 108) Grimlog | 43,813,525 | 0.10 | United States |
| 109) CursedNumber | 13,463 | 0.10 | Norway |
| 110) bigendian81 | 6,504,150 | 0.10 | United States |
| 111) Nigel | 6,726,075 | 0.10 | None |
| 112) arthur | 1,369,025 | 0.10 | United States |
| 113) Mark | 14,159,050 | 0.10 | United States |
| 114) jagda | 437,800 | 0.10 | None |
| 115) Aamlo1 | 2,826,678 | 0.10 | Canada |
| 116) Berti-Tower | 101,915 | 0.10 | Germany |
| 117) KillianRider | 42,743,234 | 0.10 | United States |
| 118) Nicholas | 823,725 | 0.10 | Indonesia |
| 119) Dancer76 | 136,683,225 | 0.10 | Belarus |
| 120) Tyler | 8,756,925 | 0.10 | Canada |
©2026 Universitat Pompeu Fabra