Members of MEDIA DATABASE

NameTotal creditRecent average creditCountry
1) Daniel Graf [Founder] 3,898,381,554 197,540.52 Germany
2) Hendrik 437,339,874 119,894.31 Germany
3) Freemind 118,420,658 42,185.62 Germany
4) Jungsi 542,000 11,918.58 Germany
5) matuph 5,713,303 4,506.45 Germany
6) Tefen 51,157,027 1,892.45 Austria
7) Sven 1,363,715,578 721.91 Germany
8) SV1 145,500,000 0.10 Germany
9) Rojocola 77,318,399 0.10 Germany
10) willi 192,500 0.10 Germany
11) Gax 45,988,148 0.10 Germany
12) 85e248e7051efce1fce2b08d52d024c7 1,543,117,663 0.10 Germany
13) Joachim Stingl 89,867 0.10 Germany
14) Pokihead 114,151,000 0.09 Germany
15) SeHu 2,925,000 0.09 Germany
16) Aleksander Lodwich 240,114,500 0.09 Germany
17) theDamage 22,515,000 0.09 Germany
18) Ageers 210,000 0.09 Germany
19) maku 58,667,468 0.09 Germany
20) Nixgrips 5,576,930 0.09 Germany
Next 20

©2026 Universitat Pompeu Fabra