Members of SETIKAH@KOREA

NameTotal creditRecent average creditCountry
1) dkapetansky 143,258,844 74,263.43 United States
2) Dongha Hwang 508,787,842 68,104.56 Korea, South
3) home 35,948,495 63,876.03 Korea, South
4) reallight 8,641,000 15,139.13 Korea, South
5) Jose 8,767,086 728.44 Spain
6) 123 774,698 0.10 Russia
7) Junki Kim 163,200 0.10 Korea, South
8) Lucas 139,894 0.10 International
9) YTLee 375,700 0.10 Korea, South
10) Closet 716,850 0.10 International
11) Edward 3,587,941 0.10 United States
12) alex 1,388,552 0.10 Poland
13) engin4 653 0.10 International
14) Zver 3,605,004 0.10 Russia
15) thomas 40,689,342 0.10 France
16) AgentConDier 35,753,953 0.10 Germany
17) ์กฐํ˜„์‹ 9,573,621 0.10 Korea, South
18) Oskari 9,600 0.10 Finland
19) Tibbel 12,378,050 0.10 Germany
20) norman 10,524 0.10 International
Next 20

©2026 Universitat Pompeu Fabra