| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) captainjack | 4,767,882,466 | 407,247.42 | United States |
| 2) Paul Sands | 336,700,671 | 169,463.65 | United States |
| 3) Billy Ewell 1931 | 1,818,385,315 | 144,187.05 | United States |
| 4) gilbygold | 306,678,207 | 143,729.03 | United States |
| 5) Carl | 3,172,431,908 | 105,200.49 | United States |
| 6) Jeff Rippe | 5,820,000 | 86,992.47 | United States |
| 7) FFtimberwolf | 71,450,965 | 63,662.28 | United States |
| 8) abc | 3,300,000 | 53,595.73 | United States |
| 9) endeavour | 25,054,000 | 52,639.18 | United States |
| 10) lickingthelimelight | 45,180,000 | 22,347.59 | United States |
| 11) light | 15,638,047 | 20,895.17 | United States |
12) TBox0194
|
65,784,683 | 12,278.48 | United States |
| 13) joemoore3 | 272,132,110 | 10,937.43 | United States |
| 14) Grackle | 191,515,290 | 7,805.59 | International |
| 15) redearl | 192,893,572 | 7,628.05 | United States |
| 16) ayush | 168,500 | 0.10 | United States |
| 17) Rikard Praetorian | 19,048,057 | 0.10 | United States |
| 18) Dave | 589,125 | 0.10 | United States |
| 19) Jim Daniels (JD) | 206,731,892 | 0.10 | United States |
| 20) JeffL-NH | 48,487,957 | 0.10 | United States |
©2026 Universitat Pompeu Fabra