| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) zombie67 [MM] | 6,155,065,456 | 2,076,445.86 | United States |
2) Bikermatt
|
4,683,368,619 | 299,665.63 | United States |
| 3) Stacie | 977,341,468 | 137,446.22 | United States |
| 4) FeelTheVoid | 3,300,000 | 23,522.39 | United States |
| 5) Ryan | 15,343,284 | 15,910.91 | United States |
| 6) Alan | 23,565,348 | 4,745.62 | None |
| 7) Ovi | 10,014 | 0.10 | United States |
8) kevlar2014
|
783,182 | 0.10 | United States |
| 9) tinman1965 | 15,133,939 | 0.10 | United States |
| 10) b0park | 29,556 | 0.10 | United States |
| 11) Home | 1,553,200 | 0.10 | United States |
| 12) jmcneese | 18,085,550 | 0.10 | United States |
| 13) Darksidr | 5,929 | 0.10 | United States |
| 14) Concert610.com | 24,375 | 0.10 | United States |
15) Sam Gonce
|
34,734,676 | 0.10 | United States |
| 16) Jason Materazo | 203,419 | 0.10 | United States |
| 17) Dusso Janladde | 59,009,392 | 0.10 | United States |
| 18) Sandy King | 146,133,072 | 0.10 | United States |
| 19) l0ckd0wn | 28,987,786 | 0.10 | United States |
20) dave@damouth.org
|
5,768,185 | 0.10 | United States |
©2026 Universitat Pompeu Fabra