| Name | Recent average credit | Country | |
|---|---|---|---|
1) nenym
|
1,574,337,071 | 90.29 | Czech Republic |
| 2) oliver | 553,874,596 | 16.22 | Czech Republic |
| 3) Sipdop | 311,553,842 | 15.55 | Czech Republic |
| 4) J.Pavelka | 185,169,018 | 15.52 | Czech Republic |
| 5) Thumba | 632,779,946 | 14.99 | Czech Republic |
| 6) Technik007[CZ] | 46,208,566 | 14.97 | Czech Republic |
7) vinn@[CNT]
|
803,871,170 | 14.85 | Czech Republic |
| 8) Smrt_HB | 223,164,233 | 11.58 | Czech Republic |
| 9) Scalex | 25,115,874 | 9.30 | Czech Republic |
| 10) Filip Falta | 884,009,192 | 9.09 | Czech Republic |
| 11) Klouda | 2,226,733,654 | 8.76 | Czech Republic |
12) Bazooka_CZ
|
189,350,287 | 8.70 | Czech Republic |
| 13) Bodesinsky Martin | 207,716,873 | 8.66 | Czech Republic |
| 14) Dzordzik | 387,101,457 | 7.71 | Czech Republic |
| 15) yrrah | 513,727,661 | 4.83 | Czech Republic |
| 16) Hofikus | 1,434,261,304 | 4.61 | Czech Republic |
| 17) Petur | 17,100,000 | 4.02 | Czech Republic |
| 18) JBD Henry | 6,750,000 | 1.81 | Czech Republic |
| 19) Honza1616 | 40,558,693 | 1.22 | Czech Republic |
| 20) Johnbodlis team | 45,235,015 | 0.82 | Czech Republic |
©2026 Universitat Pompeu Fabra