| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) larrywhitehead | 6,777,118,937 | 511,767.24 | United States |
| 2) ngkachun1982 | 27,366,692 | 18,388.18 | Hong Kong |
| 3) Wurstbach | 759,498 | 14.12 | Switzerland |
| 4) Jay | 177,341 | 0.10 | United States |
| 5) Southernman | 6,982,901 | 0.10 | United States |
| 6) Nevada Bob | 58,513,357 | 0.10 | United States |
| 7) mgl-ll | 4,743,300 | 0.10 | Germany |
8) caffeineyellow5
|
2,658,976,345 | 0.10 | United States |
| 9) frnigel | 15,544,028 | 0.10 | United Kingdom |
10) Big Chingus
|
87,293,943 | 0.10 | United States |
| 11) Justin Bongard | 45,614,116 | 0.10 | United States |
| 12) t.clocksin | 51,567,500 | 0.10 | United States |
| 13) sythem | 21,431,869 | 0.10 | International |
| 14) Josiah Kane | 66,210,529 | 0.10 | United Kingdom |
| 15) TUF-B550-PRO | 1,452,500 | 0.10 | United States |
16) True:I think, therefor I THINK I am. My thinking is NOT the source of my being, nor proves my existence to others. Life v lies. Dont be a DNA-denier. Abortion kills a new, unique human, a boy or girl. The fetus has her own CNS, circulatory system GEd [Founder]
|
32,420,906 | 0.10 | Hungary |
| 17) Artorios Rex | 873,075 | 0.09 | United States |
| 18) GLaDOS | 16,904,019 | 0.09 | United States |
| 19) Pimotan | 19,947,540 | 0.09 | United States |
20) Life under progressive, coercive socialism; fled under Machinegun fire, months as REFUGEE;now legally in a free Republic,US,w God-given Right to Life, Liberty & to property+freedom of religion, speech! to PEACEably assemble, petition grievances Magy
|
334,557,283 | 0.09 | Poland |
©2026 Universitat Pompeu Fabra