| Computer information | |
|---|---|
| Owner | Jnargus |
| Created | 9 Sep 2024, 0:15:22 UTC |
| Total credit | 174,000,126 |
| Average credit | 504.34 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 (11906MB) driver: 580.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.17.0-14-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 31.16 GB |
| Cache | 25600 KB |
| Measured floating point speed | 4.21 billion ops/sec |
| Measured integer speed | 12.63 billion ops/sec |
| Average upload rate | 2672996.53 KB/sec |
| Average download rate | 9601.79 KB/sec |
| Average turnaround time | 0.83 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 25363 |
| Last contact | 27 Mar 2026 |
©2026 Universitat Pompeu Fabra