| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38640425 | 31587788 | 1 May 2026, 13:51:13 UTC | 3 May 2026, 6:47:26 UTC | Error while computing | 21,387.06 | 20,093.59 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38639813 | 31587304 | 1 May 2026, 1:50:26 UTC | 2 May 2026, 8:19:39 UTC | Completed and validated | 45,073.71 | 42,169.17 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38637868 | 31585789 | 29 Apr 2026, 21:38:47 UTC | 1 May 2026, 15:18:52 UTC | Completed and validated | 61,590.35 | 58,480.78 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38636139 | 31584432 | 28 Apr 2026, 23:59:41 UTC | 30 Apr 2026, 13:49:27 UTC | Completed and validated | 65,452.16 | 63,867.42 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38635119 | 31583595 | 28 Apr 2026, 12:59:00 UTC | 29 Apr 2026, 14:38:13 UTC | Completed and validated | 49,214.89 | 47,143.34 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38633422 | 31582170 | 27 Apr 2026, 4:03:17 UTC | 29 Apr 2026, 0:56:32 UTC | Completed and validated | 117,850.45 | 115,775.60 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra