| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38602087 | 31556552 | 9 Apr 2026, 21:10:06 UTC | 9 Apr 2026, 21:13:13 UTC | Error while computing | 97.09 | 26.84 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38602031 | 31556505 | 9 Apr 2026, 20:34:36 UTC | 9 Apr 2026, 20:38:09 UTC | Error while computing | 77.07 | 10.97 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38602022 | 31556497 | 9 Apr 2026, 20:29:31 UTC | 9 Apr 2026, 20:33:36 UTC | Error while computing | 95.08 | 17.67 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601679 | 31556200 | 9 Apr 2026, 16:18:32 UTC | 9 Apr 2026, 16:41:14 UTC | Error while computing | 106.09 | 26.08 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601585 | 31556115 | 9 Apr 2026, 15:13:56 UTC | 9 Apr 2026, 15:58:12 UTC | Error while computing | 113.11 | 25.47 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601400 | 31552904 | 9 Apr 2026, 13:14:36 UTC | 9 Apr 2026, 13:18:16 UTC | Error while computing | 88.19 | 12.45 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600796 | 31555461 | 9 Apr 2026, 7:20:35 UTC | 9 Apr 2026, 7:50:12 UTC | Error while computing | 118.09 | 34.38 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600603 | 31555285 | 9 Apr 2026, 5:07:26 UTC | 9 Apr 2026, 5:10:34 UTC | Error while computing | 90.09 | 18.55 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600583 | 31555274 | 9 Apr 2026, 4:55:10 UTC | 9 Apr 2026, 4:58:07 UTC | Error while computing | 95.15 | 27.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600582 | 31555273 | 9 Apr 2026, 4:52:27 UTC | 9 Apr 2026, 4:55:10 UTC | Error while computing | 87.08 | 18.83 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600572 | 31555266 | 9 Apr 2026, 4:48:43 UTC | 9 Apr 2026, 4:52:11 UTC | Error while computing | 91.08 | 18.44 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600548 | 31555250 | 9 Apr 2026, 4:32:24 UTC | 9 Apr 2026, 4:34:56 UTC | Error while computing | 76.09 | 10.98 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600539 | 31555244 | 9 Apr 2026, 4:28:47 UTC | 9 Apr 2026, 4:32:24 UTC | Error while computing | 87.08 | 18.83 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600525 | 31555234 | 9 Apr 2026, 4:25:18 UTC | 9 Apr 2026, 4:28:31 UTC | Error while computing | 93.16 | 27.14 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600522 | 31555231 | 9 Apr 2026, 4:22:26 UTC | 9 Apr 2026, 4:25:18 UTC | Error while computing | 78.09 | 10.89 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600499 | 31555212 | 9 Apr 2026, 4:06:31 UTC | 9 Apr 2026, 4:09:40 UTC | Error while computing | 76.53 | 10.97 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600491 | 31554798 | 9 Apr 2026, 4:03:43 UTC | 9 Apr 2026, 4:06:31 UTC | Error while computing | 84.08 | 19.11 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600373 | 31555112 | 9 Apr 2026, 3:05:44 UTC | 9 Apr 2026, 3:09:29 UTC | Error while computing | 93.90 | 27.09 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600341 | 31555083 | 9 Apr 2026, 2:37:09 UTC | 9 Apr 2026, 2:39:56 UTC | Error while computing | 93.08 | 26.92 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600303 | 31555051 | 9 Apr 2026, 2:07:11 UTC | 9 Apr 2026, 2:09:59 UTC | Error while computing | 92.10 | 17.73 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra