| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38641019 | 31588275 | 2 May 2026, 4:09:40 UTC | 7 May 2026, 4:09:40 UTC | In progress | --- | --- | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38639843 | 31587328 | 1 May 2026, 2:21:03 UTC | 2 May 2026, 4:09:23 UTC | Completed and validated | 53,655.73 | 50,313.72 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38638168 | 31583917 | 30 Apr 2026, 2:07:09 UTC | 1 May 2026, 2:21:03 UTC | Completed and validated | 49,375.71 | 48,303.70 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38637052 | 31583575 | 29 Apr 2026, 13:39:32 UTC | 30 Apr 2026, 2:35:01 UTC | Completed and validated | 29,837.36 | 28,651.77 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38635759 | 31583901 | 28 Apr 2026, 18:16:51 UTC | 29 Apr 2026, 7:35:03 UTC | Error while computing | 319.62 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra