| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38599796 | 31554584 | 8 Apr 2026, 21:17:19 UTC | 8 Apr 2026, 21:57:41 UTC | Error while computing | 133.94 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599736 | 31554592 | 8 Apr 2026, 20:38:25 UTC | 8 Apr 2026, 21:17:19 UTC | Error while computing | 128.82 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599279 | 31554228 | 8 Apr 2026, 16:29:21 UTC | 8 Apr 2026, 16:55:36 UTC | Error while computing | 134.46 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599224 | 31554177 | 8 Apr 2026, 15:58:35 UTC | 8 Apr 2026, 16:52:14 UTC | Error while computing | 133.23 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38596628 | 31552580 | 8 Apr 2026, 7:30:56 UTC | 8 Apr 2026, 7:46:27 UTC | Error while computing | 133.48 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38596519 | 31552471 | 8 Apr 2026, 7:26:18 UTC | 8 Apr 2026, 7:30:56 UTC | Error while computing | 142.33 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra