| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38602387 | 31556804 | 10 Apr 2026, 1:07:20 UTC | 10 Apr 2026, 1:11:55 UTC | Error while computing | 123.14 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38602369 | 31556789 | 10 Apr 2026, 0:58:15 UTC | 10 Apr 2026, 1:03:32 UTC | Error while computing | 106.88 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38602300 | 31556734 | 9 Apr 2026, 23:53:12 UTC | 9 Apr 2026, 23:57:13 UTC | Error while computing | 125.71 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38602059 | 31556526 | 9 Apr 2026, 20:49:53 UTC | 9 Apr 2026, 20:54:35 UTC | Error while computing | 124.29 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38602035 | 31556504 | 9 Apr 2026, 20:37:18 UTC | 9 Apr 2026, 20:42:30 UTC | Error while computing | 127.54 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601170 | 31555791 | 9 Apr 2026, 11:10:44 UTC | 9 Apr 2026, 11:15:29 UTC | Error while computing | 126.17 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600989 | 31555627 | 9 Apr 2026, 9:11:57 UTC | 9 Apr 2026, 9:16:23 UTC | Error while computing | 125.23 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600944 | 31555591 | 9 Apr 2026, 8:46:27 UTC | 9 Apr 2026, 8:54:15 UTC | Error while computing | 124.09 | 0.03 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600943 | 31555590 | 9 Apr 2026, 8:46:09 UTC | 9 Apr 2026, 8:51:17 UTC | Error while computing | 125.33 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600891 | 31555543 | 9 Apr 2026, 8:15:36 UTC | 9 Apr 2026, 8:20:28 UTC | Error while computing | 135.44 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600593 | 31555282 | 9 Apr 2026, 5:01:44 UTC | 9 Apr 2026, 5:07:41 UTC | Error while computing | 123.91 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600177 | 31554908 | 9 Apr 2026, 0:57:44 UTC | 9 Apr 2026, 1:02:26 UTC | Error while computing | 125.14 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599299 | 31554247 | 8 Apr 2026, 16:44:56 UTC | 8 Apr 2026, 16:49:18 UTC | Error while computing | 125.15 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599181 | 31554147 | 8 Apr 2026, 15:33:23 UTC | 8 Apr 2026, 15:37:24 UTC | Error while computing | 125.07 | 0.03 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599091 | 31554080 | 8 Apr 2026, 14:55:55 UTC | 8 Apr 2026, 15:02:43 UTC | Error while computing | 85.26 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599087 | 31554078 | 8 Apr 2026, 14:55:37 UTC | 8 Apr 2026, 15:00:00 UTC | Error while computing | 130.55 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599081 | 31554072 | 8 Apr 2026, 14:51:46 UTC | 8 Apr 2026, 14:55:37 UTC | Error while computing | 126.09 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598929 | 31553949 | 8 Apr 2026, 13:19:33 UTC | 8 Apr 2026, 13:23:57 UTC | Error while computing | 127.20 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598849 | 31553892 | 8 Apr 2026, 12:50:31 UTC | 8 Apr 2026, 12:55:05 UTC | Error while computing | 125.02 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598843 | 31553887 | 8 Apr 2026, 12:45:01 UTC | 8 Apr 2026, 12:50:31 UTC | Error while computing | 128.39 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra