| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38596096 | 31552186 | 24 Mar 2026, 11:02:48 UTC | 27 Mar 2026, 2:31:06 UTC | Error while computing | 63.82 | 29.39 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596091 | 31552183 | 24 Mar 2026, 11:02:48 UTC | 27 Mar 2026, 2:31:06 UTC | Error while computing | 65.84 | 30.39 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596092 | 31552184 | 24 Mar 2026, 11:02:48 UTC | 27 Mar 2026, 2:31:06 UTC | Error while computing | 74.02 | 32.20 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596093 | 31552134 | 24 Mar 2026, 11:02:48 UTC | 27 Mar 2026, 2:31:06 UTC | Error while computing | 58.02 | 19.07 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 33798840 | 27678066 | 2 Feb 2024, 8:07:17 UTC | 2 Feb 2024, 8:17:49 UTC | Error while computing | 521.45 | 492.30 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
| 33796165 | 27676951 | 2 Feb 2024, 0:49:26 UTC | 2 Feb 2024, 0:55:28 UTC | Error while computing | 258.89 | 230.51 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2026 Universitat Pompeu Fabra