| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38639346 | 31586927 | 30 Apr 2026, 17:55:39 UTC | 30 Apr 2026, 17:59:28 UTC | Error while computing | 104.96 | 4.34 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38637569 | 31585544 | 29 Apr 2026, 18:00:21 UTC | 29 Apr 2026, 18:04:02 UTC | Error while computing | 123.48 | 3.39 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38637563 | 31585539 | 29 Apr 2026, 17:55:56 UTC | 29 Apr 2026, 18:00:04 UTC | Error while computing | 156.65 | 4.53 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38635796 | 31584171 | 28 Apr 2026, 18:44:52 UTC | 28 Apr 2026, 18:50:03 UTC | Error while computing | 196.87 | 3.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38635721 | 31584112 | 28 Apr 2026, 17:39:32 UTC | 28 Apr 2026, 17:45:36 UTC | Error while computing | 234.00 | 4.58 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38635686 | 31584082 | 28 Apr 2026, 16:57:17 UTC | 28 Apr 2026, 17:02:45 UTC | Error while computing | 219.26 | 4.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38619068 | 31570475 | 18 Apr 2026, 18:23:34 UTC | 18 Apr 2026, 18:32:51 UTC | Error while computing | 220.10 | 3.94 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra