| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38601429 | 31555987 | 9 Apr 2026, 13:30:36 UTC | 9 Apr 2026, 13:37:51 UTC | Error while computing | 89.87 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601193 | 31555809 | 9 Apr 2026, 11:23:35 UTC | 9 Apr 2026, 11:29:01 UTC | Error while computing | 93.84 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601152 | 31555775 | 9 Apr 2026, 11:02:00 UTC | 9 Apr 2026, 11:08:49 UTC | Error while computing | 90.84 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599557 | 31554454 | 8 Apr 2026, 18:53:14 UTC | 9 Apr 2026, 7:35:33 UTC | Error while computing | 90.74 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599115 | 31554101 | 8 Apr 2026, 15:07:37 UTC | 8 Apr 2026, 15:15:13 UTC | Error while computing | 90.24 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599099 | 31554078 | 8 Apr 2026, 15:00:28 UTC | 8 Apr 2026, 15:07:37 UTC | Error while computing | 89.34 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599082 | 31554073 | 8 Apr 2026, 14:52:37 UTC | 8 Apr 2026, 15:00:28 UTC | Error while computing | 90.16 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598703 | 31553774 | 8 Apr 2026, 11:23:05 UTC | 8 Apr 2026, 11:29:57 UTC | Error while computing | 93.67 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598685 | 31553770 | 8 Apr 2026, 11:12:56 UTC | 8 Apr 2026, 11:22:49 UTC | Error while computing | 90.43 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598231 | 31552902 | 8 Apr 2026, 9:45:29 UTC | 8 Apr 2026, 10:33:33 UTC | Error while computing | 92.94 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598365 | 31553474 | 8 Apr 2026, 9:37:42 UTC | 8 Apr 2026, 9:45:29 UTC | Error while computing | 90.96 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598323 | 31553196 | 8 Apr 2026, 9:30:53 UTC | 8 Apr 2026, 9:37:41 UTC | Error while computing | 89.01 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598248 | 31553568 | 8 Apr 2026, 9:23:06 UTC | 8 Apr 2026, 9:30:53 UTC | Error while computing | 92.00 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598218 | 31553067 | 8 Apr 2026, 9:15:46 UTC | 8 Apr 2026, 9:23:06 UTC | Error while computing | 89.15 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598175 | 31553507 | 8 Apr 2026, 9:07:37 UTC | 8 Apr 2026, 9:15:46 UTC | Error while computing | 92.93 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598013 | 31553047 | 8 Apr 2026, 9:00:09 UTC | 8 Apr 2026, 9:07:37 UTC | Error while computing | 89.38 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38597987 | 31553021 | 8 Apr 2026, 8:52:31 UTC | 8 Apr 2026, 9:00:09 UTC | Error while computing | 89.28 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38597910 | 31553462 | 8 Apr 2026, 8:45:09 UTC | 8 Apr 2026, 8:52:31 UTC | Error while computing | 90.39 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38597935 | 31552526 | 8 Apr 2026, 8:38:20 UTC | 8 Apr 2026, 8:45:09 UTC | Error while computing | 90.19 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38597820 | 31553014 | 8 Apr 2026, 8:31:04 UTC | 8 Apr 2026, 8:38:20 UTC | Error while computing | 88.31 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra