| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38602126 | 31556069 | 9 Apr 2026, 21:43:07 UTC | 9 Apr 2026, 21:46:59 UTC | Error while computing | 109.04 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38602013 | 31556133 | 9 Apr 2026, 20:21:23 UTC | 9 Apr 2026, 20:25:40 UTC | Error while computing | 117.67 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601993 | 31556479 | 9 Apr 2026, 20:10:53 UTC | 9 Apr 2026, 20:16:44 UTC | Error while computing | 104.40 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601994 | 31556475 | 9 Apr 2026, 20:10:53 UTC | 9 Apr 2026, 20:14:53 UTC | Error while computing | 117.76 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601971 | 31556460 | 9 Apr 2026, 19:57:07 UTC | 9 Apr 2026, 20:02:14 UTC | Error while computing | 120.01 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601770 | 31556280 | 9 Apr 2026, 17:26:28 UTC | 9 Apr 2026, 17:31:15 UTC | Error while computing | 110.45 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600752 | 31555422 | 9 Apr 2026, 6:49:55 UTC | 9 Apr 2026, 6:54:04 UTC | Error while computing | 109.39 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600726 | 31555401 | 9 Apr 2026, 6:30:55 UTC | 9 Apr 2026, 6:37:17 UTC | Error while computing | 109.48 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600725 | 31555400 | 9 Apr 2026, 6:30:37 UTC | 9 Apr 2026, 6:34:38 UTC | Error while computing | 110.22 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600492 | 31555207 | 9 Apr 2026, 4:04:50 UTC | 9 Apr 2026, 4:09:20 UTC | Error while computing | 104.30 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600493 | 31555208 | 9 Apr 2026, 4:04:50 UTC | 9 Apr 2026, 4:10:33 UTC | Error while computing | 92.57 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599196 | 31554154 | 8 Apr 2026, 15:39:19 UTC | 8 Apr 2026, 15:43:06 UTC | Error while computing | 169.36 | 169.36 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599197 | 31554158 | 8 Apr 2026, 15:39:19 UTC | 8 Apr 2026, 15:45:39 UTC | Error while computing | 98.51 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599066 | 31554059 | 8 Apr 2026, 14:43:02 UTC | 8 Apr 2026, 14:47:06 UTC | Error while computing | 107.16 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598794 | 31553852 | 8 Apr 2026, 12:21:56 UTC | 8 Apr 2026, 12:25:47 UTC | Error while computing | 110.99 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598795 | 31553853 | 8 Apr 2026, 12:21:56 UTC | 8 Apr 2026, 12:27:54 UTC | Error while computing | 90.84 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598545 | 31553685 | 8 Apr 2026, 10:17:08 UTC | 8 Apr 2026, 10:21:41 UTC | Error while computing | 96.17 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598531 | 31553678 | 8 Apr 2026, 10:13:18 UTC | 8 Apr 2026, 10:19:28 UTC | Error while computing | 90.71 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598534 | 31553701 | 8 Apr 2026, 10:13:18 UTC | 8 Apr 2026, 10:17:08 UTC | Error while computing | 108.16 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598515 | 31553696 | 8 Apr 2026, 10:09:14 UTC | 8 Apr 2026, 10:13:18 UTC | Error while computing | 110.02 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra