| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38602149 | 31556605 | 9 Apr 2026, 21:59:40 UTC | 9 Apr 2026, 22:16:47 UTC | Error while computing | 80.96 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601614 | 31556141 | 9 Apr 2026, 15:35:00 UTC | 9 Apr 2026, 15:38:38 UTC | Error while computing | 80.58 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601431 | 31555984 | 9 Apr 2026, 13:31:34 UTC | 9 Apr 2026, 13:34:51 UTC | Error while computing | 80.67 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38600913 | 31555563 | 9 Apr 2026, 8:27:33 UTC | 9 Apr 2026, 8:31:01 UTC | Error while computing | 83.80 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38599992 | 31554798 | 8 Apr 2026, 23:03:58 UTC | 9 Apr 2026, 4:03:39 UTC | Error while computing | 85.66 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598553 | 31553704 | 8 Apr 2026, 10:20:19 UTC | 8 Apr 2026, 10:23:58 UTC | Error while computing | 74.52 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598544 | 31552943 | 8 Apr 2026, 10:16:57 UTC | 8 Apr 2026, 10:20:19 UTC | Error while computing | 74.68 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598532 | 31553685 | 8 Apr 2026, 10:13:18 UTC | 8 Apr 2026, 10:16:57 UTC | Error while computing | 74.57 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598517 | 31553694 | 8 Apr 2026, 10:09:46 UTC | 8 Apr 2026, 10:13:18 UTC | Error while computing | 73.75 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38596896 | 31552831 | 8 Apr 2026, 10:06:15 UTC | 8 Apr 2026, 10:09:46 UTC | Error while computing | 74.50 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598493 | 31553683 | 8 Apr 2026, 10:02:46 UTC | 8 Apr 2026, 10:06:15 UTC | Error while computing | 72.54 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598481 | 31553672 | 8 Apr 2026, 9:59:30 UTC | 8 Apr 2026, 10:02:46 UTC | Error while computing | 73.57 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598436 | 31553689 | 8 Apr 2026, 9:55:48 UTC | 8 Apr 2026, 9:59:30 UTC | Error while computing | 73.59 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598445 | 31553623 | 8 Apr 2026, 9:52:47 UTC | 8 Apr 2026, 9:55:48 UTC | Error while computing | 74.56 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598335 | 31553045 | 8 Apr 2026, 9:49:40 UTC | 8 Apr 2026, 9:52:47 UTC | Error while computing | 76.55 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598386 | 31553568 | 8 Apr 2026, 9:46:20 UTC | 8 Apr 2026, 9:49:40 UTC | Error while computing | 73.48 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598225 | 31552887 | 8 Apr 2026, 9:42:40 UTC | 8 Apr 2026, 9:46:20 UTC | Error while computing | 75.51 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598374 | 31553061 | 8 Apr 2026, 9:39:02 UTC | 8 Apr 2026, 9:42:40 UTC | Error while computing | 73.57 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598313 | 31553067 | 8 Apr 2026, 9:35:46 UTC | 8 Apr 2026, 9:39:02 UTC | Error while computing | 72.52 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598249 | 31553570 | 8 Apr 2026, 9:32:02 UTC | 8 Apr 2026, 9:35:46 UTC | Error while computing | 75.64 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra