Name Total creditRecent average credit Country
21) Borja FP 62,608,958 0.08 Spain
22) dkapetansky 62,310,844 0.09 United States
23) Eddie >g 61,782,166 0.08 Canada
24) youngsuk 59,983,125 0.10 Korea, South
25) JpJ 59,589,675 0.10 Canada
26) Harvey 58,523,355 0.08 United States
27) Jim Petcoff 56,581,638 0.08 United States
28) kaola2019 55,568,625 0.09 China
29) andre 49,952,993 0.09 Germany
30) Oct 47,466,325 0.09 United States
31) MichaelHummelgaard 44,285,363 0.10 Denmark
32) Moon Choi 44,242,919 0.09 Korea, South
33) Blackhat_RLSH 43,831,900 0.09 Canada
34) chris 42,847,554 0.10 United States
35) Kirinketzu 42,527,833 0.10 Germany
36) thomas 40,689,342 0.10 France
37) Jonathan 40,361,317 0.08 Spain
38) DeSNOW 40,245,000 19,708.26 International
39) Ulises_PM 38,589,360 0.10 Mexico
40) Lee Hee Lak 37,843,971 0.08 Korea, South
Previous 20 | Next 20
//