Name Total creditRecent average credit Country
21) AgentConDier 35,753,953 0.10 Germany
22) Oskari 9,600 0.10 Finland
23) Tibbel 12,378,050 0.10 Germany
24) norman 10,524 0.10 International
25) ZANIR HIRANI 1,006,500 0.10 United States
26) Elfin 3,469,720 0.10 Japan
27) patrick 63,750 0.10 France
28) Basti 64,410,883 0.10 Germany
29) kevsccd 748,500 0.10 Canada
30) one 110,872 0.10 Korea, South
31) Josh Weaver 1,739,050 0.10 United States
32) Ulises_PM 38,589,360 0.10 Mexico
33) barricades 116,668,116 0.10 Korea, South
34) ich 2,410 0.10 Spain
35) bkim 1,831,064 0.10 United States
36) RK 810,000 0.10 Poland
37) cielavenir 26,302 0.10 Japan
38) Luke Anderson 16,129,612 0.10 United States
39) radiogun 192,500 0.10 Korea, South
40) Reynvald 32,214,800 0.10 Russia
Previous 20 | Next 20
//