Name Total creditRecent average credit Country
1) MrJo 1,192,135,172 0.09 Germany
2) Gerald Paul 45,836,143 0.10 Germany
3) LFU 31,767,633 0.09 Germany
4) ABeddigs 17,905,636 0.10 Germany
5) milan6113 10,700,860 0.10 International
6) Kreni 3,773,754 0.10 Germany
7) JG 1,916,646 0.10 Germany
8) WWW1 714,900 0.10 Germany
9) Zeth 433,545 0.09 Germany
10) Mad Max 406,199 0.09 Germany
11) zwiebeljack 156,384 0.10 Germany
12) The Grinch [Founder] 78,451 0.08 International
13) estargon 0 0.00 None
14) snop 0 0.00 Germany
15) Nico 0 0.00 Germany
16) walter 0 0.00 Germany
17) Karsten 0 0.00 Germany
18) Loner 0 0.00 Germany
19) urgt 0 0.00 Germany
//