User ID9027
GPUGRID member since2 Nov 2008
CountrySpain
Total credit11,203,322
Recent average credit0.09
Computershidden
Contribution to scientific publications
wat21st/2932Buch et al, J. Chem. Inf. Model. 2010methods
wat22nd/2466Sadiq et al, Proteins 2010hiv
wat112th/3118Selent et al, PLoS Comput Biol 2010brain
wat415th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
GPUGRID level
Pro

Projects in which algol is participating

Project
Click for user page
Total creditAverage creditSince
Cosmology@Home 1,009,420 0 19 Jan 2008
ABC@home 4,034,179 0 2 Jan 2007
MilkyWay@home 33,776,250 0 13 Nov 2008
IBERCIVIS 2,916,857 0 1 Jun 2008
GPUGRID 11,203,322 0 2 Nov 2008
QMC@HOME 1,555,213 0 13 May 2007
SIMAP 1,120,428 0 21 Jan 2007
climateprediction.net 2,459,198 0 12 Feb 2006
Einstein@Home 4,715,440 0 31 Mar 2006
LHC@home 430,541 0 31 Mar 2006
Rosetta@home 35,366 0 30 Dec 2008
World Community Grid 2,509,160 0 10 Dec 2007
SETI@home 30,969,410 0 11 Feb 2006
TeamNone