User ID89
GPUGRID member since7 Jul 2007
CountryCzech Republic
URLhttp://gallery.czechnationalteam.cz/thumbnails.php?album=5
Total credit10,102,818
Recent average credit0.09
Computershidden
Contribution to scientific publications
wat801st/3118Selent et al, PLoS Comput Biol 2010brain
wat898th/4410Buch et al, PNAS 2011methods
wat3139th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
wat518th/3113Giorgino et al, J. Chem. Theory Comput, 2012cancer
wat2624th/5798Sadiq et al, PNAS 2012hiv
GPUGRID level
Pro

Projects in which Forest and friends is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 23,404,673 59,117 6 Aug 2009
SETI@home 2,781,833 9,590 19 Jul 2001
Einstein@Home 3,430,995 5,485 9 Feb 2005
yoyo@home 1,222,734 5,457 2 Aug 2007
PrimeGrid 12,558,917 4,133 15 Aug 2005
Asteroids@home 279,000 3,423 8 Dec 2012
Moo! Wrapper 19,338,110 1,185 2 May 2011
theSkyNet POGS 680,341 1,051 4 Sep 2012
malariacontrol.net 474,343 852 7 Mar 2006
Leiden Classical 52,626 583 20 Feb 2006
SIMAP 1,069,793 483 14 Dec 2005
Distributed Rainbow Table Generator 30,643,861 385 27 Nov 2008
Constellation 41,597 331 17 Apr 2011
NFS@Home 26,680 250 11 Sep 2009
sudoku@vtaiwan 1,000,318 198 15 Jan 2011
CAS@home 18,320 182 28 Jun 2010
WUProp@Home 147,219 179 21 Apr 2010
MilkyWay@home 19,573,388 134 30 Aug 2007
convector 1,363 115 22 May 2013
HAL@Home 1,464,413 91 7 Oct 2008
LHC@home 130,629 88 18 Sep 2004
Radioactive@Home 23,830 70 10 Apr 2012
Volpex@UH 13,932 41 14 Jun 2011
World Community Grid 2,018,145 22 31 Dec 2008
Correlizer 34,773 6 8 Aug 2011
Renderfarm.fi 10,852 5 13 Sep 2009
physics@home 7,314 5 23 Mar 2013
Enigma@Home 219,688 4 13 Sep 2007
Najmanovich Research Group 25,688 3 1 Jun 2012
eOn 28,147 0 20 Sep 2010
SLinCA@Home 95,296 0 18 Feb 2011
Biochemical Library 5,004 0 28 Jun 2010
Neurona@Home 76 0 25 Jun 2011
primaboinca 1,001,072 0 29 Jul 2010
SubsetSum@Home 26,125 0 1 Jun 2012
YAFU 24,456 0 2 Sep 2011
SAT@home 22,593 0 18 Oct 2011
SimOne@home 227 0 15 Jun 2012
FightMalaria 27,422 0 11 Aug 2012
NumberFields@home 1,004,362 0 23 Aug 2011
AlmereGrid Test 25,853 0 7 Apr 2008
DNA@Home 57,810 0 1 Apr 2011
OProject 71,294 0 25 Aug 2012
RNA World 15,534 0 9 Feb 2010
Test4Theory 13,725 0 9 Aug 2011
Ideologias@Home 2,023 0 4 Jun 2011
AlmereGrid Boinc Grid 38,271 0 6 Aug 2009
Chess960@Home Alpha 21,767 0 7 Jul 2006
QMC@HOME 1,018,718 0 3 Mar 2006
Spinhenge@home 1,199,908 0 4 Sep 2006
Docking@Home 1,000,995 0 3 Sep 2008
WEP-M+2 15,144 0 14 Feb 2007
ABC@home 123,833 0 12 Feb 2007
RALPH@Home 84,555 0 16 Feb 2006
SETI@home Beta 1,079,386 0 21 Jun 2005
Rosetta@home 1,122,514 0 21 Sep 2005
climateprediction.net 1,001,168 0 9 Aug 2004
SZTAKI Desktop Grid 85,688 0 12 Jul 2005
uFluids 129,723 0 21 Dec 2005
Pirates@Home 4,362 0 6 Aug 2004
Gerasim@Home 150,607 0 18 Apr 2007
orbit@home 69,392 0 4 Mar 2008
IBERCIVIS 119,204 0 2 Apr 2008
Magnetism@home 10,443 0 20 Jun 2008
GPUGRID 10,102,818 0 7 Jul 2007
Albert@Home 1,006,000 0 9 Feb 2005
Distributed Data Mining 1,007,615 0 3 Mar 2010
OPTIMA@HOME 41,255 0 22 Apr 2011
Virtual Prairie 25,474 0 21 Sep 2008
Superlink@Technion 139,652 0 20 Jun 2007
Cosmology@Home 1,000,304 0 26 Jun 2007
POEM@HOME 10,014,048 0 20 Oct 2007
MindModeling@Home 20,023 0 31 Mar 2008
Quake Catcher Network 47,938 0 19 Mar 2009
EDGeS@Home 1,000,321 0 11 Nov 2009
ProfileView
TeamCzech National Team