User ID8878
GPUGRID member since30 Oct 2008
CountryItaly
Total credit23,844,936
Recent average credit76,067.25
ComputersView
Contribution to scientific publications
wat665th/2932Buch et al, J. Chem. Inf. Model. 2010methods
wat1494th/2466Sadiq et al, Proteins 2010hiv
wat1020th/3118Selent et al, PLoS Comput Biol 2010brain
wat1313th/4410Buch et al, PNAS 2011methods
wat1060th/2450Giorgino et al, J. Chem. Theory Comput. 2011methods
wat1133rd/9662Buch et al, J. Chem. Theory Comput. 2011cancer
wat866th/3113Giorgino et al, J. Chem. Theory Comput, 2012cancer
wat1197th/5798Sadiq et al, PNAS 2012hiv
GPUGRID level
Pro

Projects in which zioriga is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 23,844,936 75,364 30 Oct 2008
Einstein@Home 1,501,629 24,008 8 Nov 2004
Asteroids@home 205,680 3,197 19 Jun 2012
MilkyWay@home 1,088,553 2,502 30 Aug 2007
yoyo@home 73,144 929 31 Jul 2007
SIMAP 53,701 706 13 Dec 2005
World Community Grid 199,993 635 17 Nov 2005
FightMalaria 74,301 462 12 Jul 2012
Collatz Conjecture 3,375,213 323 3 Aug 2009
Distributed Rainbow Table Generator 11,734,213 262 29 Nov 2008
PrimeGrid 26,804,913 139 13 Sep 2005
Surveill@Home 18,894 88 23 Jul 2011
HAL@Home 729,624 57 5 Sep 2008
POEM@HOME 347,937 54 18 Oct 2007
Constellation 68,935 53 22 Dec 2010
WUProp@Home 56,556 50 11 Apr 2010
SETI@home 792,836 33 11 Oct 2000
sudoku@vtaiwan 119,949 21 15 Jan 2011
Albert@Home 117,480 8 9 Jun 2011
Docking@Home 197,772 6 3 Sep 2008
Moo! Wrapper 606,851 1 3 May 2011
Rosetta@home 133,654 1 17 Sep 2005
Neurona@Home 873 0 22 Jun 2011
CAS@home 1,576 0 5 Jul 2010
RNA World 49,508 0 11 Feb 2010
primaboinca 16,270 0 29 Jul 2010
eOn 29,919 0 2 Sep 2010
Biochemical Library 480 0 17 Oct 2010
SLinCA@Home 712 0 4 Dec 2010
OProject 344 0 16 Sep 2012
Volpex@UH 2,583 0 26 Jul 2010
SAT@home 6,715 0 11 Oct 2011
YAFU 1,513 0 2 Sep 2011
SimOne@home 1,124 0 26 Jan 2012
Rioja Science 94 0 13 May 2012
physics@home 343 0 18 Feb 2013
theSkyNet POGS 18,880 0 4 Aug 2012
NumberFields@home 766 0 19 Aug 2011
AlmereGrid Test 121 0 2 Apr 2008
Najmanovich Research Group 206 0 12 Nov 2011
DNA@Home 4,871 0 31 Aug 2010
EDGeS@Home 25,023 0 15 Jan 2010
SubsetSum@Home 753 0 24 Mar 2012
Test4Theory 20,977 0 9 Jul 2011
Correlizer 2,310 0 2 Aug 2011
Ideologias@Home 1,956 0 3 Jun 2011
IBERCIVIS 8,034 0 30 Mar 2008
SETI@home Beta 276,450 0 7 Jan 2006
Lattice Project 7,895 0 2 Oct 2005
Leiden Classical 10,928 0 18 Feb 2006
RALPH@Home 11,750 0 16 Feb 2006
Chess960@Home Alpha 1,422 0 22 Mar 2006
QMC@HOME 66,079 0 4 Mar 2006
malariacontrol.net 65,356 0 7 Mar 2006
uFluids 7,874 0 10 Nov 2005
LHC@home 17,749 0 28 Sep 2004
climateprediction.net 164,049 0 14 Sep 2004
BURP 3,356 0 1 Mar 2005
NFS@Home 3,548 0 11 Sep 2009
SZTAKI Desktop Grid 13,057 0 11 Sep 2005
Spinhenge@home 58,549 0 2 Sep 2006
VGTU@Home 78 0 17 Jan 2012
Virtual Prairie 5,186 0 6 Apr 2008
MindModeling@Home 7,411 0 26 Jan 2008
OPTIMA@HOME 4,313 0 26 Mar 2011
Magnetism@home 2,288 0 11 Jun 2008
Renderfarm.fi 186 0 14 Feb 2010
AlmereGrid Boinc Grid 212 0 21 Aug 2008
Enigma@Home 5,543 0 10 Sep 2007
Superlink@Technion 16,102 0 9 Jul 2007
WEP-M+2 24,894 0 18 Jan 2007
ABC@home 89,517 0 21 Nov 2006
Gerasim@Home 22 0 20 Apr 2007
orbit@home 4,445 0 4 Mar 2008
Cosmology@Home 82,560 0 20 Aug 2007
Distributed Data Mining 88,193 0 9 Mar 2010
TeamBOINC.Italy
Message boards40 posts