User ID88647
GPUGRID member since2 May 2012
CountryKorea, South
Total credit8,100
Recent average credit0.09
ComputersView
Contribution to scientific publications
wat---
GPUGRID level

Projects in which lksgood is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 7,640 0 2 May 2012
MilkyWay@home 610,493 0 9 Nov 2011
IBERCIVIS 7,239 0 2 May 2012
POEM@HOME 8,053 0 2 May 2012
Superlink@Technion 1,946 0 2 May 2012
Cosmology@Home 8,400 0 2 May 2012
Distributed Rainbow Table Generator 176,240 0 2 May 2012
GPUGRID 8,100 0 2 May 2012
Collatz Conjecture 24,952 0 9 Nov 2011
sudoku@vtaiwan 3,749 0 2 May 2012
SAT@home 4,600 0 2 May 2012
eOn 1,999 0 2 May 2012
primaboinca 31,800 0 2 May 2012
EDGeS@Home 3,484 0 2 May 2012
CAS@home 3,848 0 2 May 2012
ABC@home 8,875 0 2 May 2012
Docking@Home 19,142 0 2 May 2012
NFS@Home 10,707 0 2 May 2012
PrimeGrid 15,249 0 2 May 2012
Rosetta@home 17,094 0 8 Nov 2011
LHC@home 111 0 9 Nov 2011
Einstein@Home 254,850 0 8 Nov 2011
climateprediction.net 33,291 0 9 Nov 2011
SZTAKI Desktop Grid 4,432 0 2 May 2012
World Community Grid 20,160 0 8 Nov 2011
QMC@HOME 10,617 0 2 May 2012
VGTU@Home 6,789 0 2 May 2012
Leiden Classical 3,864 0 2 May 2012
SIMAP 2,454 0 2 May 2012
malariacontrol.net 4,205 0 2 May 2012
Lattice Project 335 0 2 May 2012
SETI@home 1,612 0 13 Sep 2003
TeamSETIKAH@KOREA