| User ID | 81194 |
| GPUGRID member since | 25 Sep 2011 |
| Country | United States |
| Total credit | 215,929,520 |
| Recent average credit | 9.66 |
| Computers | View |
| Contribution to scientific publications |  | 5034th/9662 | Buch et al, J. Chem. Theory Comput. 2011 | cancer |  | 1177th/3113 | Giorgino et al, J. Chem. Theory Comput, 2012 | cancer |  | 4326th/5798 | Sadiq et al, PNAS 2012 | hiv |  | 1228th/1995 | Venken et al, JCTC 2013 | hiv |  | 1521st/3349 | Buch et al, JCIM 2013 | cancer |  | 511th/3864 | Dainese et al, Biochem. J. 2013 | brain |  | 1675th/4477 | Pérez-Hernández et al, JCP 2013 | methods |  | 1084th/2163 | Bisignano et al. JCIM 2014 | methods |  | 268th/1283 | Doerr et al. JCTC 2014 | methods |  | 911th/2838 | Stanley et al, Nat Commun 2014 | cancer |  | 1317th/3183 | Lauro et al., JCIM 2014 | methods |  | 988th/3611 | Ferruz et al., JCIM 2015 | methods |  | 619th/4128 | Ferruz et al., Sci Rep 2016 | brain |  | 987th/4815 | Stanley et al., Sci Rep 2016 | cancer |  | 1036th/4730 | Noe et al., Nat Chem 2017 | methods |  | 668th/4634 | Martinez-Rosell et al, JCIM 2018 | methods |  | 608th/1656 | Kapoor et al., Sci Rep 2017 | brain |  | 698th/1885 | Ferruz et al., Sci Rep 2018 | cancer |
| GPUGRID level |  |
|
|