User ID74692
GPUGRID member since16 Mar 2011
CountryCanada
Total credit86,436,901
Recent average credit359.19
ComputersView
Contribution to scientific publications
wat764th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
wat89th/3113Giorgino et al, J. Chem. Theory Comput, 2012cancer
wat504th/5798Sadiq et al, PNAS 2012hiv
GPUGRID level
Thr

Projects in which Dagorath is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 86,436,901 333 16 Mar 2011
Einstein@Home 797,500 21 4 Feb 2013
theSkyNet POGS 97,836 2 30 Jan 2013
Asteroids@home 235,120 2 16 Aug 2012
NumberFields@home 1,082,870 1 2 Sep 2011
eOn 31,408 0 2 Feb 2013
Constellation 34,756 0 9 Jan 2012
EDGeS@Home 8,417 0 6 Mar 2011
SLinCA@Home 8,687 0 2 Feb 2013
CAS@home 540 0 30 Jan 2013
Correlizer 167,057 0 9 Aug 2011
SAT@home 42,024 0 15 Oct 2011
Volpex@UH 40,514 0 27 Dec 2012
Radioactive@Home 42,738 0 4 Jul 2011
Test4Theory 125,442 0 28 Feb 2011
Najmanovich Research Group 36,688 0 13 Dec 2011
Neurona@Home 4,557 0 6 Jul 2011
WUProp@Home 3,279 0 30 Jan 2013
malariacontrol.net 71,309 0 26 Jun 2006
SIMAP 66,016 0 24 Jun 2006
SZTAKI Desktop Grid 372 0 11 Mar 2007
Rosetta@home 2,414 0 20 Apr 2006
climateprediction.net 353,184 0 3 Mar 2006
LHC@home 28,189 0 15 Feb 2007
Spinhenge@home 9,832 0 2 Sep 2006
VGTU@Home 8,750 0 13 May 2012
POEM@HOME 1,466,829 0 20 Mar 2012
MilkyWay@home 1,442 0 30 Nov 2007
Superlink@Technion 2,550 0 27 Jun 2007
Cosmology@Home 33,200 0 24 Aug 2007
ABC@home 3,365,400 0 7 Jan 2007
orbit@home 64,355 0 8 Mar 2008
MindModeling@Home 4,046 0 29 Jan 2008
TeamNone
Message boards213 posts
Friends (2)
Qubity
bigtuna