User ID71230
GPUGRID member since30 Dec 2010
CountryUnited States
URLhttp://sites.google.com/site/nullcoding
Total credit1,253,265
Recent average credit0.08
ComputersView
Contribution to scientific publications
wat8498th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
wat2831st/5798Sadiq et al, PNAS 2012hiv
GPUGRID level
Ala

Projects in which NullCoding* is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 53,674,188 106,860 1 Oct 2010
OProject 846,791 11,084 12 Mar 2013
Einstein@Home 780,269 3,362 4 Oct 2010
Collatz Conjecture 30,387,227 3,025 6 Oct 2010
primaboinca 124,200 1,847 10 Jan 2011
Distributed Rainbow Table Generator 54,873,462 1,347 30 Dec 2010
theSkyNet POGS 900,425 958 27 Oct 2012
yoyo@home 71,287 894 13 Oct 2010
MilkyWay@home 10,242,585 791 23 Sep 2010
Najmanovich Research Group 192,800 766 3 Dec 2011
SubsetSum@Home 345,338 665 7 Dec 2012
SZTAKI Desktop Grid 11,783 486 13 Oct 2010
Leiden Classical 123,820 464 19 Oct 2011
ABC Lattices @ Home 12,977 379 2 May 2013
WEP-M+2 2,424,123 351 30 Dec 2010
WUProp@Home 204,372 294 29 Dec 2010
HAL@Home 1,061,604 203 26 Jun 2011
sudoku@vtaiwan 407,719 112 8 Feb 2011
Enigma@Home 137,300 86 29 Dec 2010
NumberFields@home 1,139,806 53 26 Aug 2011
SAT@home 494 42 16 May 2013
Correlizer 5,841 27 8 Apr 2013
SETI@home 112,830 15 24 Sep 2010
eOn 171,077 13 3 Oct 2010
ABC@home 943 11 29 Dec 2010
SIMAP 41,020 6 17 Apr 2011
Moo! Wrapper 30,940,931 1 2 May 2011
YAFU 20,785 0 1 Apr 2012
Asteroids@home 194,880 0 1 Nov 2012
World Community Grid 4,629 0 24 Sep 2010
POEM@HOME 10,113,001 0 30 Dec 2010
GPUGRID 1,253,264 0 30 Dec 2010
Quake Catcher Network 18,033 0 30 Aug 2011
Constellation 8,336 0 25 Apr 2011
OPTIMA@HOME 10,368 0 9 Aug 2011
Pirates@Home 1,961 0 3 Oct 2010
ProfileView
TeamSicituradastra.