GPUGRID member since5 Sep 2008
CountryGermany
URLhttp://www.iap.uni-jena.de
Total credit2,963,646
Recent average credit0.07
ComputersView

Projects in which hollyhart is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 8,410,430 77,844 5 Aug 2009
Collatz Conjecture 17,784,033 36,212 5 Aug 2009
AQUA@home 9,875,380 17,993 25 Jul 2009
Einstein@Home 28,459,038 5,510 11 Feb 2005
Spinhenge@home 735,252 507 17 Jan 2007
QMC@HOME 7,241,186 86 17 Sep 2007
SETI@home 426,048 26 6 Apr 2000
GPUGRID 2,963,645 0 5 Sep 2008
Rectilinear Crossing Number 138,087 0 9 May 2007
climateprediction.net 413,868 0 30 Aug 2004
TeamPlanet 3DNow!