User ID58929
GPUGRID member since2 Apr 2010
CountryCanada
Total credit145,553
Recent average credit0.07
ComputersView
Contribution to scientific publications
wat6158th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
wat5016th/5798Sadiq et al, PNAS 2012hiv
GPUGRID level

Projects in which sbear3737 is participating

Project
Click for user page
Total creditAverage creditSince
theSkyNet POGS 50,489 500 5 Mar 2013
Asteroids@home 25,920 287 5 Mar 2013
Test4Theory 101,388 257 26 May 2012
Constellation 134,679 13 26 May 2012
eOn 101,477 10 25 Dec 2010
climateprediction.net 127,171 10 30 Mar 2010
MilkyWay@home 130,591 6 30 Mar 2010
Enigma@Home 103,314 2 22 Jul 2010
Cosmology@Home 105,420 2 30 Mar 2010
GPUGRID 145,552 0 2 Apr 2010
Collatz Conjecture 110,943 0 31 Mar 2010
IBERCIVIS 4,334 0 22 Jul 2010
ABC@home 111,639 0 30 Mar 2010
Rosetta@home 114,485 0 12 Mar 2009
LHC@home 295 0 30 Mar 2010
Einstein@Home 115,349 0 30 Mar 2010
PrimeGrid 139,704 0 22 Jul 2010
Pirates@Home 299 0 18 Mar 2009
Spinhenge@home 60,480 0 23 Jul 2010
QMC@HOME 104,257 0 2 Apr 2010
Leiden Classical 5,459 0 31 Mar 2010
SETI@home 110,073 0 7 Sep 2004
TeamCanada