User ID54930
GPUGRID member since6 Jan 2010
CountryUnited Kingdom
Total credit71,952
Recent average credit0.06
ComputersView
Contribution to scientific publications
wat7594th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
GPUGRID level

Projects in which Etolf is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 50,962,426 7,008 28 Mar 2011
HAL@Home 525,074 52 12 Feb 2010
WUProp@Home 50,570 48 1 Jun 2010
Distributed Rainbow Table Generator 40,546,323 11 6 Oct 2011
GPUGRID 71,952 0 6 Jan 2010
Einstein@Home 297,764 0 9 Feb 2005
Collatz Conjecture 10,878,385 0 18 Aug 2009
DNA@Home 23,667 0 13 Apr 2011
LHC@home 5,687 0 23 Oct 2004
MindModeling@Home 6,397 0 2 Aug 2008
Pirates@Home 6,589 0 27 Oct 2004
Cosmology@Home 137,350 0 24 Apr 2008
SETI@home 616,348 0 1 Sep 2003
MilkyWay@home 127,126 0 2 Aug 2008
BURP 14,176 0 9 Apr 2005
TeamX-Beyond The Frontier