User ID5073
GPUGRID member since15 Aug 2008
CountryGermany
Total credit609,945
Recent average credit0.07
ComputersView
Contribution to scientific publications
wat2792nd/4410Buch et al, PNAS 2011methods
wat4747th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
wat1965th/5798Sadiq et al, PNAS 2012hiv
GPUGRID level
Gly

Projects in which P3D-Cluster is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 4,714,671 25,965 26 Jan 2008
yoyo@home 759,710 22,522 14 May 2011
SIMAP 12,828,565 14,936 2 May 2007
POEM@HOME 60,094,460 10,890 7 Nov 2007
Asteroids@home 149,640 10,517 9 May 2013
malariacontrol.net 4,220,997 3,119 1 Aug 2008
World Community Grid 283,589 2,808 11 Feb 2008
Constellation 127,359 1,369 29 Feb 2012
Collatz Conjecture 6,614,312 230 9 Nov 2010
WUProp@Home 3,248 53 17 Mar 2013
EDGeS@Home 1,146,066 19 30 Dec 2010
theSkyNet POGS 52,923 14 17 Mar 2013
Rosetta@home 273,435 1 24 Oct 2007
IBERCIVIS 65,174 0 31 Aug 2008
RNA World 1,087,265 0 2 Sep 2010
GPUGRID 609,945 0 15 Aug 2008
Albert@Home 23,000 0 26 Jan 2008
HAL@Home 1,848,750 0 25 Feb 2010
Virtual Prairie 9,880 0 28 Mar 2010
Superlink@Technion 464,578 0 16 Apr 2008
Lattice Project 7,156 0 15 Nov 2010
PrimeGrid 8,911,710 0 16 Dec 2010
LHC@home 7,140 0 29 Oct 2007
climateprediction.net 1,150,950 0 28 Oct 2007
QMC@HOME 18,351,072 0 25 Apr 2007
Chess960@Home Alpha 58,842 0 22 May 2007
SETI@home 89,274 0 25 Jan 2008
ABC@home 360,442 0 28 Jun 2008
Docking@Home 5,884,370 0 3 Jul 2009
Spinhenge@home 10,162,955 0 30 Mar 2007
MilkyWay@home 14,525 0 2 Jul 2011
TeamPlanet 3DNow!
Message boards2 posts