User ID46943
GPUGRID member since26 Oct 2009
CountryGermany
URLhttp://astrafamily.com/
Total credit3,083,290
Recent average credit11.57
Computershidden
Contribution to scientific publications
wat3411th/4410Buch et al, PNAS 2011methods
wat1230th/2450Giorgino et al, J. Chem. Theory Comput. 2011methods
wat2285th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
wat3100th/5798Sadiq et al, PNAS 2012hiv
GPUGRID level
Ala

Projects in which Gilbertmaus is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 147,617,308 342,828 12 Aug 2011
Einstein@Home 9,479,917 24,909 2 Nov 2009
PrimeGrid 145,464,999 14,464 7 Jan 2010
World Community Grid 9,106,653 9,706 26 Apr 2006
SIMAP 4,383,170 2,326 8 Aug 2010
SETI@home 4,859,858 2,214 27 May 2004
MilkyWay@home 3,119,992 1,962 5 Nov 2009
Lattice Project 185,737 1,671 3 May 2011
climateprediction.net 2,161,669 1,028 10 Sep 2004
Constellation 855,659 832 4 Jan 2012
WUProp@Home 1,105,531 713 4 Oct 2010
Rosetta@home 2,424,519 303 10 Dec 2009
LHC@home 83,188 99 27 Jul 2005
SAT@home 583,457 94 23 Nov 2011
MindModeling@Home 97,314 39 15 Aug 2011
GPUGRID 3,083,290 11 26 Oct 2009
Collatz Conjecture 7,620,961 5 3 Dec 2009
primaboinca 258,161 0 16 Aug 2010
Correlizer 4,778 0 14 Sep 2011
Moo! Wrapper 148,126 0 27 Oct 2011
HAL@Home 2,901,046 0 3 May 2010
Superlink@Technion 268,241 0 13 Sep 2010
malariacontrol.net 738,803 0 14 Apr 2010
uFluids 11,322 0 3 Dec 2009
NFS@Home 1,062,791 0 4 Dec 2009
QMC@HOME 788,572 0 19 Apr 2010
Cosmology@Home 426,720 0 14 Apr 2010
Quake Catcher Network 158 0 11 Oct 2010
yoyo@home 155,145 0 17 Jun 2010
POEM@HOME 640,898 0 19 Apr 2010
OPTIMA@HOME 24,539 0 21 Nov 2011
TeamSicituradastra.