User ID448
GPUGRID member since21 Aug 2007
CountryFrance
Total credit389,186
Recent average credit3.19
ComputersView
Contribution to scientific publications
wat1623rd/2932Buch et al, J. Chem. Inf. Model. 2010methods
GPUGRID level

Projects in which [AF>HFR>RR] Benson007 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 100,993,781 972,524 30 Nov 2012
Collatz Conjecture 14,913,951 12,340 28 Oct 2009
Docking@Home 172,756 4,769 4 May 2007
Asteroids@home 112,440 4,021 31 Dec 2012
theSkyNet POGS 292,120 3,360 12 Dec 2012
Moo! Wrapper 5,366,599 2,567 18 May 2011
ABC Lattices @ Home 38,262 1,265 30 Apr 2013
PrimeGrid 1,544,090 1,032 9 Feb 2007
Correlizer 30,466 418 1 Dec 2012
OPTIMA@HOME 18,996 306 24 Mar 2013
POEM@HOME 23,581,250 289 21 Oct 2007
MilkyWay@home 3,744,436 269 28 Sep 2007
primaboinca 30,000 210 14 May 2011
Rosetta@home 11,042 187 10 May 2007
FightMalaria 12,076 180 1 Dec 2012
WUProp@Home 13,114 137 6 Mar 2013
SETI@home 706,946 121 15 Jan 2007
Einstein@Home 780,126 105 1 Feb 2007
World Community Grid 761,763 102 13 Feb 2007
malariacontrol.net 5,385 92 31 Mar 2007
NFS@Home 30,024 75 24 Jan 2010
SIMAP 10,965 72 9 Apr 2007
yoyo@home 165,592 23 22 Jul 2007
NumberFields@home 17,836 15 8 Dec 2012
YAFU 479 12 6 Dec 2012
VGTU@Home 1,493 11 27 Mar 2013
Constellation 4,489 11 22 May 2011
Enigma@Home 10,115 10 22 Sep 2007
climateprediction.net 14,987 10 30 Jan 2007
Najmanovich Research Group 3,147 4 26 Mar 2013
IBERCIVIS 7,026 4 16 Apr 2008
Rioja Science 1,772 3 7 Apr 2013
EDGeS@Home 191 2 2 Apr 2013
GPUGRID 389,186 2 21 Aug 2007
MindModeling@Home 2,194 2 22 Feb 2008
sudoku@vtaiwan 2,933 2 12 May 2011
OProject 11,331 1 1 Dec 2012
Pirates@Home 2 0 18 Mar 2007
SETI@home Beta 66,035 0 19 May 2007
SubsetSum@Home 11,785 0 2 Dec 2012
Volpex@UH 61 0 22 Dec 2012
LHC@home 1,440 0 13 Jun 2007
physics@home 69 0 17 Feb 2013
BURP 148 0 27 Feb 2007
SZTAKI Desktop Grid 4,787 0 9 Feb 2007
uFluids 5,998 0 31 Mar 2007
Lattice Project 3,977 0 17 Jun 2007
Leiden Classical 638 0 28 Apr 2007
Virtual Prairie 634 0 4 Apr 2008
Spinhenge@home 2,773 0 12 Jun 2007
ABC@home 675,676 0 3 Feb 2007
WEP-M+2 1,754 0 28 Feb 2007
Cosmology@Home 188,775 0 22 May 2007
Gerasim@Home 11,192 0 18 Mar 2007
Chess960@Home Alpha 12,734 0 16 Jan 2007
HAL@Home 4,110 0 18 Feb 2009
Superlink@Technion 206 0 22 Jun 2007
eOn 1,081 0 22 May 2011
RALPH@Home 3,158 0 15 Jun 2007
QMC@HOME 122,055 0 15 Apr 2007
Albert@Home 500 0 1 Feb 2007
DNA@Home 76,960 0 15 May 2011
TeamL'Alliance Francophone