User ID35445
GPUGRID member since4 Sep 2009
CountryUnited Kingdom
Total credit10,128,508
Recent average credit0.10
ComputersView
Contribution to scientific publications
wat2235th/3118Selent et al, PLoS Comput Biol 2010brain
wat3833rd/4410Buch et al, PNAS 2011methods
wat2141st/9662Buch et al, J. Chem. Theory Comput. 2011cancer
wat1037th/3113Giorgino et al, J. Chem. Theory Comput, 2012cancer
wat1602nd/5798Sadiq et al, PNAS 2012hiv
GPUGRID level
Pro

Projects in which J.B.Martin is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 4,916,454 179 22 Jan 2007
World Community Grid 2,453,690 16 20 Oct 2010
POEM@HOME 1,045 0 24 Feb 2010
Enigma@Home 4,348 0 24 Feb 2010
GPUGRID 10,128,508 0 4 Sep 2009
Collatz Conjecture 10,476,087 0 24 Feb 2010
Distributed Rainbow Table Generator 21,471,815 0 18 Aug 2011
MilkyWay@home 238,762 0 4 Sep 2009
Docking@Home 64,497 0 28 Jan 2010
LHC@home 1,594 0 9 Jan 2006
climateprediction.net 926,091 0 9 Jan 2006
Rosetta@home 40,549 0 9 Jan 2006
PrimeGrid 20,522,262 0 1 Dec 2010
SETI@home 247,689 0 22 Jan 2007
Cosmology@Home 92,400 0 28 Jan 2010
TeamNone