User ID2971
GPUGRID member since18 Jun 2008
CountryItaly
URLhttp://www.boincitaly.org
Total credit17,772,874
Recent average credit7,569.61
ComputersView
Contribution to scientific publications
wat38th/2932Buch et al, J. Chem. Inf. Model. 2010methods
wat35th/2466Sadiq et al, Proteins 2010hiv
wat118th/3118Selent et al, PLoS Comput Biol 2010brain
wat313th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
GPUGRID level
Pro

Projects in which [FVG] bax is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 5,680,275 33,477 1 Aug 2010
yoyo@home 2,514,139 10,356 7 Jan 2009
GPUGRID 17,772,873 7,499 18 Jun 2008
AlmereGrid Boinc Grid 256,207 463 24 Aug 2010
SZTAKI Desktop Grid 203,197 437 31 Jul 2010
NumberFields@home 2,033,869 243 5 Sep 2011
SubsetSum@Home 252,376 79 11 Apr 2012
DNA@Home 1,088,160 66 3 Aug 2010
WUProp@Home 201,006 47 28 Mar 2010
HAL@Home 10,045,789 39 10 Oct 2009
POEM@HOME 104,065,385 34 6 Jun 2009
Docking@Home 6,805,781 29 24 May 2009
Radioactive@Home 52,270 22 17 Aug 2011
Test4Theory 250,181 14 23 Jul 2012
LHC@home 194,246 13 6 Jul 2008
SAT@home 507,387 12 26 Oct 2011
Cosmology@Home 1,043,260 6 11 Jun 2008
EDGeS@Home 100,097 5 14 Oct 2009
Einstein@Home 3,553,062 3 19 Jun 2008
theSkyNet POGS 131,370 0 2 Oct 2012
Constellation 261,001 0 12 Apr 2011
Collatz Conjecture 104,982,370 0 30 Jul 2009
FightMalaria 250,890 0 3 Sep 2012
RNA World 363,563 0 21 Dec 2009
CAS@home 17,555 0 16 Jul 2010
Neurona@Home 6,802 0 4 Aug 2011
OProject 100,716 0 29 Sep 2012
Moo! Wrapper 131,562,165 0 15 May 2011
Asteroids@home 506,280 0 26 Nov 2012
Correlizer 100,152 0 4 Aug 2011
Rioja Science 100,475 0 11 Aug 2012
Najmanovich Research Group 43,696 0 12 Jan 2012
Distributed Data Mining 1,058,067 0 1 Mar 2010
SLinCA@Home 911 0 26 Mar 2011
SimOne@home 118,135 0 27 Jan 2012
sudoku@vtaiwan 250,693 0 15 Apr 2012
Ideologias@Home 1,459 0 4 Jun 2011
eOn 35,439 0 26 Aug 2010
Virtual Prairie 24 0 11 Oct 2009
SIMAP 3,465,697 0 2 Aug 2008
Lattice Project 100,990 0 15 Oct 2009
SETI@home Beta 100,775 0 12 Dec 2008
Leiden Classical 260,933 0 2 May 2009
RALPH@Home 53,079 0 21 Jul 2012
malariacontrol.net 501,250 0 28 Sep 2008
uFluids 13,999 0 14 Jul 2008
Rosetta@home 1,457,128 0 9 Jun 2008
climateprediction.net 596,270 0 10 Aug 2008
NFS@Home 100,246 0 15 Oct 2009
PrimeGrid 211,909,462 0 22 Feb 2009
World Community Grid 5,391,762 0 20 Jul 2008
QMC@HOME 1,324,763 0 20 Jul 2008
Spinhenge@home 50,098 0 11 Jul 2008
MindModeling@Home 268,267 0 21 Jul 2012
MilkyWay@home 140,903,169 0 7 Mar 2009
Quake Catcher Network 85,422 0 3 Apr 2009
SETI@home 5,284,156 0 21 Jun 2008
IBERCIVIS 251,630 0 9 Jun 2009
Enigma@Home 100,471 0 15 Oct 2009
Superlink@Technion 90,645 0 11 Oct 2009
ABC@home 1,148,292 0 29 Jun 2008
VGTU@Home 100,880 0 16 Feb 2012
WEP-M+2 1,529 0 29 Aug 2012
orbit@home 34 0 14 Oct 2009
Distributed Rainbow Table Generator 131,275,211 0 27 Aug 2011
Albert@Home 1,004,500 0 19 Jun 2008
ProfileView
TeamBOINC.Italy
Message boards29 posts
Friends (8)
Profile
Misfit
Profile
Venturini Dario[VENETO]
Profile
[Toscana]SickBoy88
Profile
Kaar
Ripper
Profile
ElBaho
Profile
SpeedMax
Profile
[PUGLIA] kidkidkid3