| User ID | 29115 |
| GPUGRID member since | 26 Jun 2009 |
| Country | Netherlands |
| Total credit | 1,465,686,105 |
| Recent average credit | 19,083.41 |
| Computers | View |
| Contribution to scientific publications |  | 764th/3113 | Giorgino et al, J. Chem. Theory Comput, 2012 | cancer |  | 1713th/3118 | Selent et al, PLoS Comput Biol 2010 | brain |  | 1297th/4410 | Buch et al, PNAS 2011 | methods |  | 2282nd/2450 | Giorgino et al, J. Chem. Theory Comput. 2011 | methods |  | 2605th/9662 | Buch et al, J. Chem. Theory Comput. 2011 | cancer |  | 849th/5798 | Sadiq et al, PNAS 2012 | hiv |  | 740th/1995 | Venken et al, JCTC 2013 | hiv |  | 1354th/3349 | Buch et al, JCIM 2013 | cancer |  | 443rd/3864 | Dainese et al, Biochem. J. 2013 | brain |  | 774th/4477 | Pérez-Hernández et al, JCP 2013 | methods |  | 264th/2163 | Bisignano et al. JCIM 2014 | methods |  | 66th/1283 | Doerr et al. JCTC 2014 | methods |  | 67th/2838 | Stanley et al, Nat Commun 2014 | cancer |  | 236th/3183 | Lauro et al., JCIM 2014 | methods |  | 94th/3611 | Ferruz et al., JCIM 2015 | methods |  | 16th/4128 | Ferruz et al., Sci Rep 2016 | brain |  | 154th/4815 | Stanley et al., Sci Rep 2016 | cancer |
| GPUGRID level |  |
|
|